This animated map shows how Wooden containers import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | Germany | 0.8 |
| 2 | France | 0.7 |
| 3 | United States of America | 0.5 |
| 4 | Italy | 0.4 |
| 5 | Netherlands | 0.4 |
| 6 | United Kingdom | 0.4 |
| 7 | Austria | 0.2 |
| 8 | Belgium | 0.2 |
| 9 | Czechia | 0.2 |
| 10 | Spain | 0.2 |
| 11 | Australia | 0.1 |
| 12 | Bulgaria | 0.1 |
and 90 more countries.
GK Maps — Where Geography Meets Knowledge.