This animated map shows how Air and spacecraft machinery import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | United States of America | 55.2 |
| 2 | United Kingdom | 34.1 |
| 3 | Singapore | 29.7 |
| 4 | Germany | 27.4 |
| 5 | France | 27.1 |
| 6 | Ireland | 22.3 |
| 7 | Hong Kong | 21.2 |
| 8 | China | 21.0 |
| 9 | Canada | 13.5 |
| 10 | India | 13.5 |
| 11 | Japan | 10.8 |
| 12 | United Arab Emirates | 10.5 |
and 96 more countries.
GK Maps — Where Geography Meets Knowledge.