This animated map shows how Agricultural and forestry machinery import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | United States of America | 14.3 |
| 2 | France | 7.3 |
| 3 | Germany | 6.4 |
| 4 | Switzerland | 6.4 |
| 5 | Canada | 6.0 |
| 6 | Australia | 3.8 |
| 7 | Russia | 3.0 |
| 8 | United Kingdom | 3.0 |
| 9 | Poland | 2.6 |
| 10 | Netherlands | 2.4 |
| 11 | Italy | 2.2 |
| 12 | Belgium | 2.1 |
and 96 more countries.
GK Maps — Where Geography Meets Knowledge.