This animated map shows how Bicycles and carriages import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | Germany | 4.0 |
| 2 | United States of America | 2.9 |
| 3 | Netherlands | 1.9 |
| 4 | France | 1.3 |
| 5 | Japan | 1.2 |
| 6 | Taiwan | 1.0 |
| 7 | Italy | 0.9 |
| 8 | United Kingdom | 0.9 |
| 9 | Austria | 0.8 |
| 10 | China | 0.8 |
| 11 | Spain | 0.8 |
| 12 | Poland | 0.6 |
and 96 more countries.
GK Maps — Where Geography Meets Knowledge.