This animated map shows how Motorcycles import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | United States of America | 5.0 |
| 2 | Germany | 4.2 |
| 3 | France | 2.8 |
| 4 | Italy | 2.2 |
| 5 | Philippines | 1.8 |
| 6 | Austria | 1.6 |
| 7 | Netherlands | 1.6 |
| 8 | Spain | 1.6 |
| 9 | Switzerland | 1.5 |
| 10 | Australia | 1.3 |
| 11 | United Kingdom | 1.3 |
| 12 | Thailand | 1.2 |
and 95 more countries.
GK Maps — Where Geography Meets Knowledge.