This animated map shows how Furniture import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | United States of America | 54.1 |
| 2 | Germany | 16.3 |
| 3 | France | 9.3 |
| 4 | United Kingdom | 9.3 |
| 5 | Canada | 6.8 |
| 6 | Japan | 5.7 |
| 7 | Netherlands | 5.7 |
| 8 | Spain | 3.8 |
| 9 | Switzerland | 3.7 |
| 10 | Czechia | 3.6 |
| 11 | Poland | 3.5 |
| 12 | Australia | 3.4 |
and 97 more countries.
GK Maps — Where Geography Meets Knowledge.