This animated map shows how Consumer electronics import has changed across countries between 2005–2023. Press play to watch positions rise and fall year by year, measured in US$ billion. Data comes from UN.
| 1 | United States of America | 55.4 |
| 2 | Japan | 14.7 |
| 3 | Vietnam | 14.2 |
| 4 | China | 13.7 |
| 5 | Germany | 13.4 |
| 6 | Mexico | 8.4 |
| 7 | United Kingdom | 8.3 |
| 8 | Hong Kong | 6.9 |
| 9 | France | 6.5 |
| 10 | Canada | 5.7 |
| 11 | Netherlands | 5.4 |
| 12 | India | 5.2 |
and 93 more countries.
GK Maps — Where Geography Meets Knowledge.